
Stay Safe
When using a diode laser engraver, it’s crucial to prioritise safety. Not all materials are suitable for laser engraving, and some can release harmful fumes or ignite when exposed to a laser beam. By following these tips and using safe materials, you can enjoy the creative possibilities of engraving while minimising risks.
Safe Materials for Laser Engraving:
- Wood: A popular choice for laser engraving, wood is readily available and easy to work with.
- Acrylic: This versatile material can be engraved with intricate designs and is perfect for creating personalized gifts and home decor.
- Leather: Leather can be engraved with beautiful patterns and text, making it ideal for custom accessories and home goods.
- Paper and Cardstock: These materials are commonly used for creating invitations, cards, and other paper crafts.
Laser Engraving Safety Tips:
- Ventilation: Ensure proper ventilation to remove fumes and smoke generated during the engraving process.
- Eye Protection: Always wear laser safety goggles to protect your eyes from harmful laser radiation.
- Fire Safety: Keep flammable materials away from the laser and have a fire extinguisher nearby.
- Material Compatibility: Research the specific properties of the materials you plan to engrave to avoid unexpected reactions.
PLASTICS & POLYMER
Materials | Gas Risk | Dangers | Damage |
---|---|---|---|
ABS | Hydrogen Cyanide (HCN) | Can melt and burn. Risk of fire | Could damage cutting grid and bed |
Epoxy | Hydrogen Cyanide (HCN) | Can melt and burn. Risk of smoke and fire | |
Resin | Hydrogen Cyanide (HCN) | Can melt and burn. Risk of smoke and fire | |
Fiberglass | Hydrogen Cyanide (HCN) | Can melt and burn. Risk of smoke and fire | |
Ecoresin | Hydrogen Cyanide (HCN) | Can melt and burn. Risk of smoke and fire | |
Polycarbonate | Chlorine (Cl2) | Risk of smoke and fire. Material will melt and turn brown instead of cutting, etching, or engraving. | |
Lexan | Chlorine (Cl2) | Risk of smoke and fire. Material will melt and turn brown instead of cutting, etching, or engraving. | |
Polyethylene (HPDE, PETG) | Formaldehyde (CH2O) | Can melt and burn. Risk of fire | Could damage cutting grid and bed |
Tyvek, Polyester, | Formaldehyde (CH2O) | Can melt and burn. Risk of fire | Could damage cutting grid and bed |
Fleece (Artificial) | Formaldehyde (CH2O) | Can melt and burn. Risk of fire | Could damage cutting grid and bed |
Polytetrafluoroethylene (PFTE) | Carbonyl Fluoride (COF2), Fluoroform(CHF3) | ||
Teflon | Carbonyl Fluoride (COF2), Fluoroform(CHF3) | ||
Carbon Fiber | Hydrogen Cyanide (HCN) | Can melt and burn. Risk of smoke and fire | |
Polyoxymethylene | Formaldehyde (CH2O), Hydrogen Fluoride (HF) | ||
Delrin | Formaldehyde (CH2O), Hydrogen Fluoride (HF) | ||
Polypropylene | Can melt and burn. Risk of fire | Could damage cutting grid and bed | |
Polyurethane | Hydrogen Cyanide (HCN) | ||
PVC (polyvinyl chloride) | Chlorine (Cl2), Hydrogen Cyanide (HCN) | Could damage optics, motion-control system | |
Vinyl | Chlorine (Cl2), Hydrogen Cyanide (HCN) | Could damage optics, motion-control system | |
Pleather / Faux Leather | Chlorine (Cl2), Hydrogen Cyanide (HCN) | Could damage optics, motion-control system | |
PVB (polyvinyl butyrale) | Chlorine (Cl2), Hydrogen Cyanide (HCN) | Could damage optics, motion-control system | |
Materials containing halogens | Chlorine (Cl2), Hydrogen Cyanide (HCN) | Could damage optics, motion-control system | |
Rubber | Carbonyl Fluoride (COF2),, Hydrogen Fluoride (HF) | ||
Elastomer | Carbonyl Fluoride (COF2),, Hydrogen Fluoride (HF) | ||
Styrene, | Benzene (C6H6) | Main cause of laser cutter fires. Can melt and burn. Risk of smoke and fire | Could damage optics |
Polystyrene | Benzene (C6H6) | Main cause of laser cutter fires. Can melt and burn. Risk of smoke and fire | Could damage optics |
Foamboard | Benzene (C6H6) | Main cause of laser cutter fires. Can melt and burn. Risk of smoke and fire | Could damage optics |
Foam Core | Benzene (C6H6) | Main cause of laser cutter fires. Can melt and burn. Risk of smoke and fire | Could damage optics |
Styrofoam | Benzene (C6H6) | Main cause of laser cutter fires. Can melt and burn. Risk of smoke and fire | Could damage optics |
Depron Foam | Benzene (C6H6) | Main cause of laser cutter fires. Can melt and burn. Risk of smoke and fire | Could damage optics |
Gator Foam | Benzene (C6H6) | Main cause of laser cutter fires. Can melt and burn. Risk of smoke and fire | Could damage optics |
FABRIC
Materials | Gas Risk | Dangers | Damage |
---|---|---|---|
Wool Felt | Hydrogen Cyanide (HCN) | Colorless, highly toxic, and flammable chemical compound | |
Wool Fleece | Hydrogen Cyanide (HCN) | Colorless, highly toxic, and flammable chemical compound | |
Acetate | Hydrogen Cyanide (HCN) | Colorless, highly toxic, and flammable chemical compound | |
Nylon | Hydrogen Cyanide (HCN) | Colorless, highly toxic, and flammable chemical compound | |
Cellophane | Hydrogen Cyanide (HCN) | Colorless, highly toxic, and flammable chemical compound | |
Viscose | Hydrogen Cyanide (HCN) | Colorless, highly toxic, and flammable chemical compound | |
Rayon | Hydrogen Cyanide (HCN) | Colorless, highly toxic, and flammable chemical compound | |
Spandex | Hydrogen Cyanide (HCN) | Colorless, highly toxic, and flammable chemical compound |
WOOD
Material | Gas Risk | Dangers | Notes |
---|---|---|---|
Coniferous, Oily, Exotic | A risk of smoke and fire. | Examples: pine, spruce, teak. Their hardness varies, so they can't be cut consistently. | |
MDF, HDF, Engineered | Formaldehyde (CH2O) | A risk of smoke and fire. | Extreme charring. |
Plywood with Formaldehyde-based glue | Formaldehyde (CH2O) | A risk of smoke and fire. | Wood naturally has trace amounts of formaldehyde, choose Plywood with formaldehyde-free glue, such as a soy-based. |
Adhesive/Resin-Filled | Hydrogen Cyanide (HCN) | A risk of smoke and fire. | Baltic Birch plywood is an example. |